| High Season Nov. 15, 2011 – Apr. 30, 2012 (Not included Dec 20 to Jan 2) |
Holiday Season Dec. 20, 2011 – Jan. 02, 2012 inclusive |
Green Season May 1 – Nov. 14, 2012 | ||||
| Rate | w/tax | Rate | w/tax | Rate | w/tax | |
| Prima | $265.00 | $299.45 | $285.00 | $322.05 | $195.00 | $220.35 |
| Prima Plus | $285.00 | $322.05 | $305.00 | $344.65 | $215.00 | $242.95 |
| Ultra | $350.00 | $395.50 | $370.00 | $418.10 | $265.00 | $299.45 |
| Ultra Plus | $370.00 | $418.10 | $390.00 | $440.70 | $285.00 | $322.05 |
| The Star | $530.00 | $598.90 | $570.00 | $644.10 | $450.00 | $508.50 |
Click here for Description of Villas.
Rates based on double occupancy (price per 2 persons).
Includes complimentary continental breakfast.
Deduct $25.00 for single occupancy.
Add $25.00 for each additional person.
No additional charge for children 3 or younger.
Maximum 4 persons per villa. Only 3 people max. in Prima Villa.
